Kick-off Meeting, 4th March, 2020
- Wageningen International Congress Centre (former name: Hof van Wageningen)
- Lawickse Allee 9
- Wageningen Campus, the Netherlands
Moments of Kick-off meeting
Program
Wednesday 4th of March, 9:00 hour
Building IMPULSE, Stippeneng 2 (opposite Zodiac)
Kick–Off by professor Peter Groot–Koerkamp, official project leader of CCC–farming |
||
9:15–10:00 | Introduction of partner organisations | |
10:00–11:30 | Explanation and discussion about project and budget | Paul Galama, Abele Kuipers |
11:30–12:30 | Work–Package 1, Task 1 – Selection and organisation of farms (8 per country) | UNIFI, WLR |
12:30 | Lunch in the same building (restaurant van de Toekomst) | |
13:30–14:30 | WP1, Task 2 + Task 5 – Equipment to measure emissions and how to perform | IDELE, UNIFI, WLR – IDELE will present and demonstrate equipment (see also excursion on Thursday afternoon) |
14:30–15:00 | WP1, Task 3 – Collect general farm data | UNIFI (farm data), LSU (cow data) |
15:00–17:00 | WP1, Task 4 – Apply NPC calculation tools | IDELE/INRA – explain about CAP’2ERR–tool and SRUC explains about Agrecalc tool; Other interesting tools available in partner countries? |
17:00–18:00 | WP1, Task 6 – Interact with farmers | SRUC, LLU |
19:00 | Evening dinner | |
Presentation Paul Galama about Innovative housing systems + WP2, Task 2:1:1: – Study and monitor innovative housing systems | WLR |
Thursday, 5th of March, 8:30 hour
Building Zodiac, De Elst 1
8:30–9:15 | WP2, Task 2:1:2 – Study and monitor manure storage and handling techniques | LSMU, NRIAP |
9:15–10:45 | WP1, Task 4 – ANCA nutrient cycle tool | Michel de Haan, WLR: exercise with this tool in small groups |
10:45–11:30 | WP2, Task 2:2:1 – Study and monitor novel feeding practices related to animal | NRIAP |
11:30–12:15 | WP2, Task 2:3 – Relate novel breeding traits to cow methane output | JLU |
12:15 | Lunch | |
13:15–14:00 | WP2, Task 2:4:1 – Study and monitor grazing and fertilization practices | INRA SAS |
14:00–14:45 | WP2, Task 2:4:2: – Study grass–species, soil and biodiversity in relation to emissions | SRUC |
14:45–15:30 | WP3, Task 3:1 – Farmers’ opinions concerning mitigation practices | SRUC |
15:30–16:00 | WP3, Task 3:3 – Socio–economic and trade–off aspects | SRUC |
16:00–19:00 | Excursion – demonstration of Cow–Toilet and farm (firma Hanskamp) + application equipment for measurement of emissions in barn | (IDELE) – 60 km trip |
19:00 | Dinner | |
WP2, Task 2:4:3: Perspective of drones | UNIFI |
Friday, 6th of March 8:30 hour
Building Zodiac, De Elst 1
8:30–9:15 | WP2, Task 2:2:2: – Study and monitor novel feeding practices related to crops | INRA PEGASE |
9:15–9:45 | WP2, Task 3:2 – Policy and ethical aspects of selected mitigation practices and techniques aspects | IDELE |
9:45–11:00 | WP4, Tasks 1–4 – Testing innovative farming systems + WP4, Task 5 – Evaluate farm systems optimizing socio–economic and emission goals | all; WLR +SRUC will lead discussion |
11:00–13:30 | Time plan; Financial management; Concept consortium agreement | all |
Website | by LUHS | |
Project Logo | by LUHS, LLU, NRIAP | |
Internal communication of project | all | |
Dissemination | ||
Publication policy | ||
Remaining issues plus overflow from first two days | ||
Conclusions | ||
13:30 | Closing of meeting, Lunch | |
Afternoon: time to speak with individual partners about their contribution to the project, if they depart late or on Saturday) |